<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mushroom</title>
	<atom:link href="http://mr-mushroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mr-mushroom.com</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 17:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter background 101</title>
		<link>http://mr-mushroom.com/blog/twitter-background-101/</link>
		<comments>http://mr-mushroom.com/blog/twitter-background-101/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:17:42 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=260</guid>
		<description><![CDATA[So you have Twitter account from some time. Wether it is your personal or company account it is good to personalize the look and feel to represent your selfhood or image of business. Of course there is nothing wrong about having default background all of Twitter&#8217;s predefined images are lovely and clean. Let&#8217;s see what [...]]]></description>
			<content:encoded><![CDATA[<p>So you have Twitter account from some time. Wether it is your personal or company account it is good to personalize the look and feel to represent your selfhood or image of business. Of course there is nothing wrong about having default background all of Twitter&#8217;s predefined images are lovely and clean.</p>
<p><a href="http://twitter.com/hirundula"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/hirundula.jpg" alt="" title="hirundula" width="880" height="480" class="alignnone size-full wp-image-279" /></a></p>
<p>Let&#8217;s see what are main trends in Twitter background industry and learn something about creating them.</p>
<p><strong>1. Repeating pattern</strong><br />
This technique is probably as old as internet. We just need small image and it will be repeated to fill whole background. If we will craft one special tile we can achieve endless pattern. This kind of background will fill display with every resolution.<br />
<a href="http://twitter.com/brucel"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/brucel.jpg" alt="" title="brucel" width="880" height="480" class="alignnone size-full wp-image-262" /></a></p>
<p><a href="http://twitter.com/maxvoltar"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/maxvoltar.jpg" alt="" title="maxvoltar" width="880" height="480" class="alignnone size-full wp-image-263" /></a></p>
<p><a href="http://twitter.com/carsonified"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/carsonified.jpg" alt="" title="carsonified" width="880" height="480" class="alignnone size-full wp-image-264" /></a></p>
<p><a href="http://twitter.com/bluelounge"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/bluelounge.jpg" alt="" title="bluelounge" width="880" height="480" class="alignnone size-full wp-image-265" /></a></p>
<p><strong>2. Super large image</strong><br />
This solution provides larger area for our creativity but the drawbacks are large image size (longer loading time) and not full screen coverage on very big resolution.<br />
<a href="http://twitter.com/riddle"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/riddle.jpg" alt="" title="riddle" width="880" height="480" class="alignnone size-full wp-image-267" /></a></p>
<p><a href="http://twitter.com/designerdepot"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/designerdepot.jpg" alt="" title="designerdepot" width="880" height="480" class="alignnone size-full wp-image-268" /></a></p>
<p><a href="http://twitter.com/yaili"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/yaili.jpg" alt="" title="yaili" width="880" height="480" class="alignnone size-full wp-image-270" /></a></p>
<p><a href="http://twitter.com/supersexycpr"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/supersexycpr.jpg" alt="" title="supersexycpr" width="880" height="480" class="alignnone size-full wp-image-269" /></a></p>
<p><strong>3. Faded out image</strong><br />
My personal favourite and neatest approach. Combination of image faded out to solid colour and same colour set as Twitter background. This scales up to every monitor size.<br />
<a href="http://twitter.com/chriscoyier"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/chriscoyier.jpg" alt="" title="chriscoyier" width="880" height="480" class="alignnone size-full wp-image-272" /></a></p>
<p><a href="http://twitter.com/chrisspooner"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/chrisspooner.jpg" alt="" title="chrisspooner" width="880" height="480" class="alignnone size-full wp-image-273" /></a></p>
<p><a href="http://twitter.com/rem"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/rem.jpg" alt="" title="rem" width="880" height="480" class="alignnone size-full wp-image-275" /></a></p>
<p><a href="http://twitter.com/oatmeal"><img src="http://mr-mushroom.com/wp-content/uploads/2010/06/oatmeal.jpg" alt="" title="oatmeal" width="880" height="480" class="alignnone size-full wp-image-274" /></a></p>
<h3>Create your own?</h3>
<p>There are virtually no limitations regarding designing Twitter background. Only rule to remember is that column with tweets is fixed width and regarding viewers resolution more or less of background is visible.</p>
<p>You can read more and find inspiration in <a href="http://www.blog.spoongraphics.co.uk/tutorials/twitter-background-design-how-to-and-best-practices">this post about Twitter backgrounds</a>. There is useful <a href="http://www.blog.spoongraphics.co.uk/wp-content/uploads/2009/twitter-theme/Twitter-BG-Template.psd.zip">Photoshop template</a> available to download.</p>
<p>You are more than welcome to be inspired by <a href="http://twitter.com/mr_mushroom">my own Twitter background</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/twitter-background-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horror Vacui iPhone app</title>
		<link>http://mr-mushroom.com/blog/horror-vacui-iphone-app/</link>
		<comments>http://mr-mushroom.com/blog/horror-vacui-iphone-app/#comments</comments>
		<pubDate>Tue, 04 May 2010 20:00:36 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Horror Vacui]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Shaun Inman]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=185</guid>
		<description><![CDATA[Another iPhone app review. This time I&#8217;m taking a look at Horror Vacui by Shaun Inman (well known from his commercial projects Mint and Fever). Horror Vacui is a strategy board game with one simple rule &#8220;Nature abhors a vacuum&#8221;. Actually rules are more complex but since you play it a few times they become [...]]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://mr-mushroom.com/blog/helvetiq-iphone-app/">iPhone app review</a>. This time I&#8217;m taking a look at <a href="http://shauninman.com/horrorvacui/">Horror Vacui</a> by <a href="http://shauninman.com/">Shaun Inman</a> (well known from his commercial projects <a href="http://haveamint.com/">Mint</a> and <a href="http://feedafever.com/">Fever</a>).</p>
<p>Horror Vacui is a strategy board game with one simple rule &#8220;Nature abhors a vacuum&#8221;. Actually rules are more complex but since you play it a few times they become clear. There are two players: water and earth. Each of them is randomly given one of three cards: hot, cold or neutral. Oposite nonneutral cards neutralize each other. Hot or cold makes neutral hot or cold and neutral stays neutral. Rules are explained in nifty ingame tutorial with animations.</p>
<p>As to the design app is made to look like old 8bit games. It is very interesting to see this kind of design on such a modern device like iPhone. Also the music is stylised to the old console games from early 80&#8242;s.</p>
<p>Shaun Inman is working on new game <a href="http://blog.mimeoverse.com/">Mimeo</a>. This will be platforming game and I&#8217;m really looking forward to it.</p>
<p><a href="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-2.jpg"><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-2-200x300.jpg" alt="" title="Horror Vacui" width="200" height="300" class="alignleft size-medium wp-image-188" /></a><a href="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-3.jpg"><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-3-200x300.jpg" alt="" title="Horror Vacui" width="200" height="300" class="alignleft size-medium wp-image-189" /></a><a href="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-2-2.jpg"><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-2-2-200x300.jpg" alt="" title="Horror Vacui" width="200" height="300" class="alignleft size-medium wp-image-190" /></a><a href="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-4.jpg"><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/photo-4-200x300.jpg" alt="" title="Horror Vacui" width="200" height="300" class="alignleft size-medium wp-image-191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/horror-vacui-iphone-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTB Season Opening</title>
		<link>http://mr-mushroom.com/blog/mtb-season-opening/</link>
		<comments>http://mr-mushroom.com/blog/mtb-season-opening/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:19:17 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=212</guid>
		<description><![CDATA[First bike ride of this year is behind me!!! I&#8217;ve taken out my bike after a half year break. He needed no repairs just quick tyre inflation check at nearby Orlen gas station. Hopefully he will last whole season without any problems. However I have short wishlist of parts I would like to upgrade: fork [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:10px;"><script src="http://www.dailymile.com/people/mushroommm/widgets/distance/mini.js" type="text/javascript"></script><noscript><a href="http://www.dailymile.com/people/mushroommm" title="Cycling Training Log"><img alt="Cycling Training Log" src="http://www.dailymile.com/images/badges/dailymile_badge_180x60_orange.gif" style="border: 0;" /></a></noscript></div>
<p>First bike ride of this year is behind me!!! I&#8217;ve taken out my bike after a half year break. He needed no repairs just quick tyre inflation check at nearby Orlen gas station. Hopefully he will last whole season without any problems. However I have short wishlist of parts I would like to upgrade:</p>
<ul>
<li>fork [RS Pike would be nice or anything more sophisticated than Suntour Duro :)]</li>
<li>grips</li>
<li>rear derailleur [it's not most accurate after last accident]</li>
<li>frame [I know that 14kg is not the worst score for bike with fat (2.6") tires but something lighter would be nice, maybe full suspension]</li>
</ul>
<p>Generally my dream bike would be <a href="http://www.specialized.com/us/en/bc/SBCBkModel.jsp?sid=10Enduro&#038;eid=4344&#038;menuItemId=9249">Specialized S-Works Enduro Carbon</a> but it&#8217;s waaaay out of my price range&#8230;<br />
<img style="margin:0 auto;clear:both;float:none;" alt="Specialized S-Works Enduro Carbon" src="http://www.specialized.com/OA_MEDIA/2010/bikes/9707-01_d.jpg" title="Specialized S-Works Enduro Carbon" class="alignnone" width="500" height="300" /></p>
<p>So with new season there is time for some new training progress tracking system. So far I&#8217;ve been using <a href="http://www.bikebrother.com/biker/mushroom">BikeBrother.com</a>. It was working more than fine but during winter I stumbled on <a href="http://www.dailymile.com/people/mushroommm">DailyMile.com</a>. DailyMile is nice junction of training log and twitter. The main power of this system is developed Workout Posting module. We can post many types of activities (Fitness, Run, Cycle, Swim, Walk and more), add a new route or select old one, add note and even sync all data from external device. After posting we can view our progress in very nice set of graphs.</p>
<p>I hope that this season will be great. I&#8217;m looking forward for summer holiday and maybe anoyher MTB trip&#8230; (<a href="http://twitter.com/mr_mushroom/status/3328043058">1</a>, <a href="http://twitter.com/mr_mushroom/status/3348073798">2</a>, <a href="http://twitter.com/mr_mushroom/status/3360399565">3</a>, <a href="http://twitter.com/mr_mushroom/status/3401239329">4</a>, <a href="http://twitter.com/mr_mushroom/status/3405994629">5</a>, <a href="http://twitter.com/mr_mushroom/status/3432859461">6</a>, <a href="http://twitter.com/mr_mushroom/status/3454930416">7</a>)</p>
<p><center><a href="http://www.flickr.com/photos/mushroommm/4521052241/" title="Untitled by mr_mushroom, on Flickr"><img src="http://farm5.static.flickr.com/4027/4521052241_3444c75835_m.jpg" width="240" height="160" alt="" /></a>
<div style="float:left;margin:0 90px;"><script src="http://www.dailymile.com/people/mushroommm/widgets/food/donuts.js" type="text/javascript"></script><noscript><a href="http://www.dailymile.com/people/mushroommm" title="Cycling Training Log"><img alt="Cycling Training Log" src="http://www.dailymile.com/images/badges/dailymile_badge_180x60_orange.gif" style="border: 0;" /></a></noscript></div>
<p><a href="http://www.flickr.com/photos/mushroommm/4538193455/" title="IMG_3166 by mr_mushroom, on Flickr"><img src="http://farm3.static.flickr.com/2684/4538193455_e210f6f3a0_m.jpg" width="240" height="160" alt="IMG_3166" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/mtb-season-opening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook profile picture 101</title>
		<link>http://mr-mushroom.com/blog/facebook-profile-picture-101/</link>
		<comments>http://mr-mushroom.com/blog/facebook-profile-picture-101/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 17:04:52 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=162</guid>
		<description><![CDATA[In this little tutorial I will list some advices that will help you create more interesting Facebook profile picture. Sure most of Facebook users will just upload a photo of themselves and change it from time to time to more recent one. But with just a little effort and tips from this tutorial your profile [...]]]></description>
			<content:encoded><![CDATA[<p>In this little tutorial I will list some advices that will help you create more interesting <a href="http://www.facebook.com/mushroommm">Facebook profile</a> picture. Sure most of Facebook users will just upload a photo of themselves and change it from time to time to more recent one. But with just a little effort and tips from this tutorial your profile can stand out from the crowd.</p>
<p><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/fb-prof-pic-scr1.png" width="880" height="198" class="alignnone size-full wp-image-164" /></p>
<p>Size matters, so if you upload a foto of yourself it is usually resized to fit left sidebar of your profile. Sidebar is 200 px width consequently we need to keep our picture equal or smaller to avoid resizing. As to the height we can create picture up to 600 px. Using whole height we can accomplish neat effect or contain some additional info about ourselves.</p>
<p><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/fb-prof-pic-scr2.png" width="880" height="762" class="alignnone size-full wp-image-167" /></p>
<p>Above rules and tips can be applied to Facebook pages.</p>
<p>You can <a href="http://mr-mushroom.com/wp-content/uploads/2010/04/fb-profile-pic.psd">download .psd file</a> with background prepared for developing your picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/facebook-profile-picture-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SparkUp 2010</title>
		<link>http://mr-mushroom.com/blog/sparkup-2010/</link>
		<comments>http://mr-mushroom.com/blog/sparkup-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:10:44 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sparkup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=151</guid>
		<description><![CDATA[I&#8217;ve just registered for SparkUp conference. I&#8217;m really looking forward to this event. There are two paths of lectures all so interesting I can&#8217;t decide which to attend. So far my schedule will look like this: 10:00 &#8211; 10:20 Conference opening 10:20 &#8211; 11:20 Web Development 2.0 &#8211; Bruce Lawson 11:40 &#8211; 12:40 jQuery: Write [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/mailheaderSparkUp.jpg" alt="" title="SparkUp" width="300" height="90" class="alignleft size-full wp-image-152" /> I&#8217;ve just registered for <a href="http://www.sparkup.pl">SparkUp</a> conference. I&#8217;m really looking forward to this event. There are two paths of lectures all so interesting I can&#8217;t decide which to attend.</p>
<p>So far my schedule will look like this:</p>
<p>10:00 &#8211; 10:20 Conference opening</p>
<p>10:20 &#8211; 11:20 Web Development 2.0 &#8211; Bruce Lawson<br />
11:40 &#8211; 12:40 jQuery: Write Less, Do More &#8211; Remy Sharp<br />
13:00 &#8211; 14:00 CSS3</p>
<p>14:00 &#8211; 15:00 Lunch</p>
<p>15:00 &#8211; 16:00 jQuery for designers: the essentials &#8211; Remy Sharp<br />
16:20 &#8211; 17:20 Mobile Social Location &#8211; Matt Biddulph</p>
<p>Full schedule can be found <a href="http://www.sparkup.pl/en/schedule">here</a>.</p>
<p><strong>UPDATE</strong>: Big news. <a href="http://yaili.com/">Inayaili de León</a> will be speaking in CSS3 segment. Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/sparkup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClubCenturia.com</title>
		<link>http://mr-mushroom.com/portfolio/clubcenturia-com/</link>
		<comments>http://mr-mushroom.com/portfolio/clubcenturia-com/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:41:56 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=148</guid>
		<description><![CDATA[Website &#038; logo design; XHTML, CSS &#038; WordPress development]]></description>
			<content:encoded><![CDATA[<p><a href="http://clubcenturia.com" target="_blank"><img src="http://mr-mushroom.com/wp-content/uploads/2010/04/clubcenturia.png" alt="clubcenturia.com" title="clubcenturia.com" width="880" height="300" class="alignnone size-full wp-image-149" /><span>Website &#038; logo design; XHTML, CSS &#038; WordPress development</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/portfolio/clubcenturia-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Movie Marathon @ Grochowska 11</title>
		<link>http://mr-mushroom.com/blog/next-movie-marathon-grochowska-11/</link>
		<comments>http://mr-mushroom.com/blog/next-movie-marathon-grochowska-11/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:02:53 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Grochowska]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=110</guid>
		<description><![CDATA[Dokładna data maratonu zostanie ogłoszona na Facebooku.]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/2806123.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/2806123/'>View Poll</a></noscript>
<p style="margin:0 0 0 80px;">Dokładna data maratonu zostanie ogłoszona na Facebooku.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/blog/next-movie-marathon-grochowska-11/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>effectPROJECT [promo 2]</title>
		<link>http://mr-mushroom.com/portfolio/effectproject-promo-2/</link>
		<comments>http://mr-mushroom.com/portfolio/effectproject-promo-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:30:18 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/3733092" target="_blank"><img src="http://mr-mushroom.com/wp-content/uploads/2010/02/Untitled-2.png" alt="effectPROJECT [promo 2]" title="effectPROJECT [promo 2]" width="880" height="300" class="alignnone size-full wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/portfolio/effectproject-promo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>effectPROJECT [promo 1]</title>
		<link>http://mr-mushroom.com/portfolio/effectproject-promo-1/</link>
		<comments>http://mr-mushroom.com/portfolio/effectproject-promo-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:28:17 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/3743520" target="_blank"><img src="http://mr-mushroom.com/wp-content/uploads/2010/02/Untitled-1.png" alt="effectPROJECT [promo 1]" title="effectPROJECT [promo 1]" width="880" height="300" class="alignnone size-full wp-image-83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/portfolio/effectproject-promo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Shoes Poster</title>
		<link>http://mr-mushroom.com/portfolio/brown-shoes-poster/</link>
		<comments>http://mr-mushroom.com/portfolio/brown-shoes-poster/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:28:51 +0000</pubDate>
		<dc:creator>mushroom</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://mr-mushroom.com/?p=77</guid>
		<description><![CDATA[Poster design]]></description>
			<content:encoded><![CDATA[<p><a href="http://mr-mushroom.com/wp-content/uploads/2010/02/poster.png" target="_blank"><img src="http://mr-mushroom.com/wp-content/uploads/2010/02/brown-shoes.png" alt="Brown Shoes Poster" title="Brown Shoes Poster" width="880" height="300" class="alignnone size-full wp-image-78" /><span>Poster design</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mr-mushroom.com/portfolio/brown-shoes-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
